Study 01 scored 62 channels on what they deliver to an investor. This study asks the other question: who produces evidence for — or against — a specific investment thesis? We catalogued 702 channels across 274 publishers and mapped each to the 15 theses Moonkelp tracks. The verdict depends on the thesis: the same source can be essential for one and dispensable for the next.
The six findings that matter
Reach is negative, not merely useless
Study 01 measured r = 0.02 across all 62 channels — and left open what remains once the raw-data and journalism layers are removed. Measured exactly there: r = −0.27 across 151 channels — negative on all five platforms. On X, the ten largest and the ten most valuable channels overlap in not a single case.
For professionals it is inverted
The research desk that writes a major exchange's derivatives research has 398 Telegram members — against 247,000 for a retail-facing news channel. A factor of 620, and the smaller number is the better source.
One publisher carries eleven of fifteen theses
DefiLlama appears in 11 of 15 theses, as a core source in ten of them. After that it drops off sharply. Anyone holding several theses starts with this handful — and then needs only two or three specialists per thesis.
And 76% are single-thesis specialists
Of 274 publishers, 208 carry exactly one thesis. This is the layer a channel-first study structurally cannot find — it only surfaces when you search from the thesis outward.
The opposition is the thinnest layer
Every thesis needs sources that contradict it — otherwise the list is an echo chamber with citations. For two theses this was barely fillable: real yield has no independent critic without a commercial relationship to the industry, and for restaking the 2024 opposition has simply fallen silent.
The origin layer is changing hands
Four of the load-bearing origin sources from Study 01 have been sold since October 2024. A change of owner changes incentives without changing anything visible about the channel — the older study's incentive scores are out of date in those four places. The two that appear in its scorecard are marked there since today.
A source list without the channels that contradict the thesis is an echo chamber with citations. Moonkelp therefore tracks both per thesis — what supports it and what breaks it.
How to read the map
Each panel is one platform. The horizontal axis is actual reach on that platform, the vertical axis the average value built from information value, cleanliness of incentives, time efficiency and fit. The line is the regression — and the finding is not its slope on any one panel, but that it falls on all five.
Five separate panels rather than one cloud, because 300,000 YouTube subscribers and 300,000 weekly Reddit visitors are not the same quantity. A shared horizontal axis would have implied exactly the addition this study deliberately never performs. The vertical axis is shared — otherwise comparing the panels would be meaningless.
Method & limits
The scoring grid is carried over unchanged from Study 01 so both studies stay comparable: information value, cleanliness of incentives, time efficiency and fit, averaged into one figure. Reach deliberately does not enter that average. New are five thesis-specific dimensions — role, type of evidence, lead time against the primary source, machine readability, and whether a source could also falsify the thesis.
Every channel had to pass four inclusion tests: it exists and still publishes, it covers the thesis recurrently rather than in passing, it is a channel and not a single article, and it is not mere echo. Each is evidenced by one dated example. Every research pass was followed by a second, adversarial pass instructed to refute rather than confirm: it re-checked 354 channels, made 295 corrections, removed 34 channels and discarded 23 claims.
Limits we state rather than smooth over: specialist and data sources often have no public reach figure — there the reach score is an estimate, and comparisons across categories are not valid. Podcast reach does not exist publicly. Closed channels are evidenced only from the outside. The scores are reasoned editorial judgement, not an objective index. Data as of 27 August 2026.
Two words in this study also appear in the morning briefing, and they measure different things there. “Echo” here is an evidence class — a structural judgement about where a channel’s material originates; the briefing uses the same word for who reported a given story and who followed, per report, per day. A structurally echo-class outlet can still be first on a given morning. And the study had consequences before it was published: the briefing pipeline now reads the SEC and CFTC directly at the source, dropped a feed that had quietly gone stale, and the one reference feed this study grades as echo no longer carries any claim into the briefing alone.
The verdicts are editorial opinion based on publicly documented evidence. “Drop” means a channel adds nothing to THIS thesis — a judgement about fit, not a general one. Perspectives, not investment advice. This study is reviewed quarterly; corrections normally ship within days. Corrections: contact@moonkelp.com.
The map
Five platforms, 151 of the highest-reach channels. Each dot is a channel, the line is the measured relationship.
Across all five
r = −0.27
Pooled across 151 channels, standardised within each platform. Negative on every single one.
One channel, reach measuredReach is self-reportedPlatform regression line
The same question asked across the whole field — at r = 0.02 — in Study 01. This study measures only the highest-reach layer, and finds the sharper picture there.
The thesis navigator
Pick a thesis, see its sources
The verdict belongs to the thesis, not to the channel: the same source can be core for one thesis and dispensable for the next. So you choose the thesis first. “Who reports first” is not copied from the study but computed — sources that deliver ahead of everyone else and collect the data themselves.
#1Stablecoins
Go to thesis49Sources
23as core
10Opposing
Who reports first
- DefiLlama
- Visa Onchain Analytics Dashboard
- FXC Intelligence
- Ledger Insights
- Federal Reserve Bank of New York
- Artemis Analytics
- HKMA
- Allium
| Source | Role | Evidence | Lead | Feed | Ø | Verdict |
|---|---|---|---|---|---|---|
| DefiLlamadefillama.com | Data | Raw data | first | API | 5.00 | Core |
| Mintmark Briefbuttondown.com | Aggregator | Analysis | same time | RSS | 5.00 | Core |
| S&P Global Ratingsspglobal.com | Analysis | Analysis | later | page only | 5.00 | Core |
| Visa Onchain Analytics Dashboardvisaonchainanalytics.com | Data | Raw data | first | page only | 4.75 | Core |
| FXC Intelligencefxcintel.com | Analysis | own collection | first | RSS | 4.75 | Core |
| Ledger Insightsledgerinsights.com | Opposing | Primary | first | RSS | 4.75 | Core |
| Federal Reserve Bank of New Yorknewyorkfed.org | Opposing | own collection | first | RSS | 4.75 | Core |
| Artemis Analyticsartemisanalytics.com | Data | own collection | first | API | 4.50 | Core |
| HKMAgov.hk | Primary source | Primary | first | RSS | 4.50 | Core |
| Crypto is Macro Now (Noelle Acheson)cryptoismacro.com | Analysis | Analysis | same time | RSS | 4.50 | Core |
| IMFimf.org | Analysis | own collection | later | RSS | 4.50 | Core |
| Alliumallium.so | Data | Raw data | first | API | 4.25 | Core |
| US-Treasury / Federal Registerfederalregister.gov | Primary source | Primary | first | API | 4.25 | Core |
| Castle Island Venturescastleisland.vc | Analysis | own collection | first | — | 4.25 | Core |
| American Bankeramericanbanker.com | Opposing | own collection | first | RSS | 4.25 | Core |
| Circle Internet Groupcircle.com | Primary source | Primary | first | API | 4.00 | Core |
| Chainalysischainalysis.com | Data | own collection | first | RSS | 4.00 | Core |
| BISbis.org | Opposing | own collection | first | RSS | 4.00 | Core |
| ECBeuropa.eu | Opposing | Primary | first | RSS | 4.00 | Core |
| Kinexys by J.P. Morganjpmorgan.com | Opposing | Primary | first | page only | 3.75 | Core |
| Murmurations II (Nic Carter)murmurationstwo.substack.com | Analysis | Analysis | first | RSS | 3.75 | Core |
| Bank Policy Institutebpi.com | Opposing | Analysis | same time | RSS | 3.50 | Core |
| Tethertether.io | Primary source | Primary | first | page only | 3.25 | Core |
| Odd Lots (Bloomberg)bloomberg.com | Analysis | Analysis | later | RSS | 4.75 | Rotation |
| Without Warning (Steven Kelly)withoutwarningresearch.com | Opposing | Analysis | same time | RSS | 4.50 | Rotation |
| Moneyness (JP Koning)moneyness.ca | Opposing | Analysis | first | RSS | 4.50 | Rotation |
| Bluechipbluechip.org | Analysis | Analysis | later | page only | 4.25 | Rotation |
| Dunedune.com | Data | Raw data | first | API | 4.00 | Rotation |
| RWA.xyzrwa.xyz | Data | Raw data | same time | API | 4.00 | Rotation |
| Stablewatchstablewatch.io | Data | Raw data | first | page only | 4.00 | Rotation |
| Paxospaxos.com | Primary source | Primary | first | page only | 4.00 | Rotation |
| Macro Musings (David Beckworth, Mercatus Center)mercatus.org | Analysis | Analysis | later | RSS | 4.00 | Rotation |
| Complex Systems with Patrick McKenziecomplexsystemspodcast.com | Analysis | Analysis | later | RSS | 4.00 | Rotation |
| BVNK Researchbvnk.com | Analysis | own collection | first | — | 3.75 | Rotation |
| Stripe / Bridge / Tempostripe.com | Primary source | Primary | first | RSS | 3.75 | Rotation |
| PYMNTSpymnts.com | Aggregator | Analysis | same time | RSS | 3.75 | Rotation |
| Austin Campbell (@CampbellJAustin)coindesk.com | Analysis | Analysis | first | page only | 3.75 | Rotation |
| Standard Charteredsc.com | Analysis | Analysis | same time | — | 3.75 | Rotation |
| Whale Alertx.com | Data | Raw data | first | API | 3.75 | Rotation |
| Bloomingbit (Digital Asset)bloomingbit.io | Opposing | Analysis | first | page only | 3.75 | Rotation |
| Coinbase Institutionalcoinbase.com | Analysis | Analysis | later | page only | 3.50 | Rotation |
| CoinDeskcoindesk.com | Aggregator | Analysis | same time | RSS | 3.50 | Rotation |
| BTC-ECHObtc-echo.de | Analysis | Analysis | later | RSS | 3.25 | Rotation |
| Wu Blockchain (Colin Wu)wublock.substack.com | Aggregator | Echo | first | RSS | 3.25 | Rotation |
| PANewspanewslab.com | Aggregator | Echo | same time | RSS | 3.25 | Rotation |
| CriptoNoticiascriptonoticias.com | Community | Echo | later | RSS | 3.25 | Rotation |
| The Blocktheblock.co | Aggregator | Analysis | same time | RSS | 3.25 | Rotation |
| Circle Blog / State of the USDC Economycircle.com | Primary source | Opinion | same time | RSS | 2.75 | Rotation |
| Paolo Ardoino (@paoloardoino)x.com | Primary source | Opinion | first | — | 2.25 | Drop |
#2RWA tokenization
Go to thesis58Sources
31as core
10Opposing
Who reports first
- DefiLlama
- RWA.xyz
- BaFin
- ESMA
- DTCC Digital Assets (Collateral AppChain, Tokenisierungs-Pilot)
- Moody's Ratings
- SEC Crypto Task Force
- MAS Project Guardian
| Source | Role | Evidence | Lead | Feed | Ø | Verdict |
|---|---|---|---|---|---|---|
| DefiLlamadefillama.com | Data | Raw data | first | API | 5.00 | Core |
| RWA.xyzrwa.xyz | Data | Raw data | first | API | 4.75 | Core |
| Ledger Insightsledgerinsights.com | Analysis | Analysis | first | RSS | 4.75 | Core |
| BaFinbafin.de | Primary source | Raw data | first | page only | 4.50 | Core |
| ESMAeuropa.eu | Opposing | Primary | first | RSS | 4.50 | Core |
| DTCC Digital Assets (Collateral AppChain, Tokenisierungs-Pilot)dtcc.com | Opposing | Primary | first | RSS | 4.50 | Core |
| Moody's Ratingsmoodys.com | Data | own collection | first | page only | 4.50 | Core |
| SEC Crypto Task Forcesec.gov | Primary source | Primary | first | RSS | 4.25 | Core |
| MAS Project Guardiangov.sg | Primary source | Primary | first | RSS | 4.25 | Core |
| FT Alphavilleftav.substack.com | Opposing | Analysis | same time | RSS | 4.25 | Core |
| SEC EDGAR + Division-of-Investment-Management No-Action-Letterssec.gov | Primary source | Primary | first | API | 4.00 | Core |
| BISbis.org | Opposing | own collection | first | RSS | 4.00 | Core |
| Sky (ex-MakerDAO) Governance Forum + Vote-Portalskyeco.com | Community | Primary | first | RSS | 4.00 | Core |
| Citation Needed (Molly White)citationneeded.news | Opposing | Primary | same time | RSS | 4.00 | Core |
| arXiv q-finarxiv.org | Opposing | own collection | later | API | 4.00 | Core |
| Wharton Initiative on Financial Policy and Regulation (WIFPR)upenn.edu | Analysis | own collection | later | page only | 4.00 | Core |
| Steakhouse Financial (The Kitchen + Dune)steakhouse.financial | Data | own collection | first | RSS | 3.75 | Core |
| Token Terminaltokenterminal.com | Data | Raw data | same time | API | 3.75 | Core |
| Aave Governance Forum (Horizon RWA-Markt)aave.com | Community | Primary | first | RSS | 3.75 | Core |
| Franklin Templeton Digital Assets / BENJIfranklintempleton.com | Primary source | Primary | first | page only | 3.75 | Core |
| Tokeny / ERC3643 Associationerc3643.org | Primary source | Primary | first | page only | 3.75 | Core |
| Kinexys by J.P. Morgan (ex Onyx)jpmorgan.com | Opposing | Primary | first | — | 3.50 | Core |
| Securitize (SECZ)securitize.io | Primary source | Primary | first | RSS | 3.50 | Core |
| Superstatesuperstate.com | Primary source | Primary | first | page only | 3.50 | Core |
| Maple Financemaple.finance | Primary source | Primary | first | RSS | 3.50 | Core |
| Figure Technology Solutions (FIGR)figure.com | Primary source | Primary | first | API | 3.50 | Core |
| Dinaridinari.com | Primary source | Primary | first | page only | 3.50 | Core |
| Citi Institutecitigroup.com | Analysis | Analysis | later | — | 3.50 | Core |
| CoinDeskcoindesk.com | Analysis | Analysis | same time | RSS | 3.50 | Core |
| Tokenized (Newsletter + Podcast)tokenizedpod.com | Analysis | Analysis | same time | RSS | 3.50 | Core |
| Dirt Roads (Luca Prosperi)dirtroads.substack.com | Analysis | own collection | first | RSS | 3.50 | Core |
| HKMAgov.hk | Primary source | Primary | first | RSS | 4.25 | Rotation |
| @RWA_xyz (X)x.com | Data | Raw data | first | — | 4.25 | Rotation |
| IMFimf.org | Opposing | Analysis | later | RSS | 4.00 | Rotation |
| McKinsey & Companymckinsey.com | Opposing | Analysis | later | RSS | 4.00 | Rotation |
| BlackRock Digital Assets / BUIDLblackrock.com | Primary source | Primary | first | page only | 3.75 | Rotation |
| WisdomTree Digital Assets / WisdomTree Connectwisdomtreeconnect.com | Primary source | Primary | first | RSS | 3.75 | Rotation |
| Sygnum Banksygnum.com | Analysis | own collection | same time | RSS | 3.75 | Rotation |
| Securities Finance Times / Asset Servicing Timessecuritiesfinancetimes.com | Analysis | Analysis | same time | RSS | 3.75 | Rotation |
| The Blocktheblock.co | Data | Raw data | same time | page only | 3.50 | Rotation |
| Canton Network / Digital Assetcanton.network | Opposing | Primary | first | RSS | 3.50 | Rotation |
| FSC Koreago.kr | Primary source | Primary | first | page only | 3.50 | Rotation |
| Centrifuge Governance Forumcentrifuge.io | Community | Primary | first | RSS | 3.50 | Rotation |
| Blockworks Researchblockworks.co | Analysis | Analysis | same time | API | 3.50 | Rotation |
| CoinGecko Researchcoingecko.com | Aggregator | Echo | later | API | 3.50 | Rotation |
| RedStone / Credora / Gauntlet / Duneredstone.finance | Analysis | Analysis | later | RSS | 3.50 | Rotation |
| @rleshner (X)x.com | Primary source | Primary | first | — | 3.50 | Rotation |
| PANewspanewslab.com | Aggregator | Echo | later | RSS | 3.50 | Rotation |
| Centrifugecentrifuge.io | Primary source | own collection | first | RSS | 3.25 | Rotation |
| Wu Blockchain (吴说区块链)wublock.substack.com | Aggregator | Echo | same time | RSS | 3.25 | Rotation |
| Progmat (MUFG/SMBC/Mizuho)co.jp | Primary source | Primary | first | — | 3.00 | Rotation |
| Backed Finance / xStocks (inkl. Kraken-Produktblog)xstocks.fi | Primary source | Primary | first | page only | 3.00 | Rotation |
| 0xResearch (Newsletter + Podcast)blockworks.co | Analysis | Analysis | same time | RSS | 3.00 | Rotation |
| BTC-ECHObtc-echo.de | Aggregator | Echo | later | RSS | 3.00 | Rotation |
| @carlosdomingo (X)x.com | Primary source | Primary | first | — | 3.00 | Rotation |
| Ondo Financeondo.finance | Primary source | Primary | first | RSS | 2.50 | Rotation |
| Chainlink Blog / Newsroom (Banking & Capital Markets)chain.link | Primary source | Primary | first | RSS | 2.50 | Rotation |
| The Security Token Showpodbean.com | Analysis | Echo | archive | RSS | 2.75 | Drop |
#3Institutional adoption
Go to thesis48Sources
25as core
4Opposing
Who reports first
- CoinShares Research
- Eric Balchunas (@EricBalchunas)
- James Seyffart (@JSeyff)
- SEC EDGAR
- BlackRock iShares Bitcoin Trust (IBIT)
- Crypto in America (Eleanor Terrett)
- QCP Broadcast (QCP Capital)
- Strategy Inc. (MSTR)
| Source | Role | Evidence | Lead | Feed | Ø | Verdict |
|---|---|---|---|---|---|---|
| Farside Investorsco.uk | Data | Raw data | same time | page only | 5.00 | Core |
| BitcoinTreasuries.NETbitcointreasuries.net | Data | Raw data | later | page only | 4.75 | Core |
| Money Stuff (Matt Levine, Bloomberg Opinion)bloomberg.com | Opposing | Analysis | same time | RSS | 4.75 | Core |
| Ecoinometricsecoinometrics.substack.com | Analysis | own collection | same time | RSS | 4.50 | Core |
| CoinShares Researchcoinshares.com | Data | own collection | first | RSS | 4.50 | Core |
| Eric Balchunas (@EricBalchunas)x.com | Data | Raw data | first | — | 4.50 | Core |
| James Seyffart (@JSeyff)x.com | Primary source | Primary | first | — | 4.50 | Core |
| Jim Chanos (@RealJimChanos)x.com | Opposing | Analysis | first | — | 4.50 | Core |
| SoSoValuesosovalue.com | Data | Raw data | same time | API | 4.25 | Core |
| Ziven BTC-Treasury-Trackerziven.io | Data | own collection | same time | page only | 4.25 | Core |
| SEC EDGARsec.gov | Primary source | Primary | first | API | 4.25 | Core |
| BlackRock iShares Bitcoin Trust (IBIT)ishares.com | Primary source | Primary | first | page only | 4.25 | Core |
| Crypto in America (Eleanor Terrett)cryptoinamerica.com | Primary source | Primary | first | RSS | 4.25 | Core |
| QCP Broadcast (QCP Capital)t.me | Analysis | own collection | first | page only | 4.25 | Core |
| Strategy Inc. (MSTR)strategy.com | Primary source | Primary | first | RSS | 4.00 | Core |
| CFTC Commitments of Traderscftc.gov | Primary source | Primary | first | page only | 4.00 | Core |
| NYDIG Researchnydig.com | Analysis | Analysis | same time | RSS | 4.00 | Core |
| Trillions (Bloomberg ETF-Podcast)bloomberg.com | Analysis | Analysis | same time | RSS | 4.00 | Core |
| WhaleWisdomwhalewisdom.com | Data | Raw data | same time | API | 4.00 | Core |
| Tiger Researchtiger-research.com | Analysis | own collection | first | RSS | 3.75 | Core |
| Bitcoin Strategy (Root)bitcoinstrategy.substack.com | Data | own collection | later | RSS | 3.75 | Core |
| Bitwise Research (Matt Hougan, Andre Dragosch)bitwiseinvestments.com | Analysis | Analysis | same time | RSS | 3.75 | Core |
| BlackRock Digital Asset Publicationsblackrock.com | Primary source | Analysis | same time | page only | 3.75 | Core |
| Coinbase Institutional Researchcoinbase.com | Analysis | Analysis | same time | RSS | 3.50 | Core |
| CoinDeskcoindesk.com | Analysis | Analysis | same time | RSS | 3.50 | Core |
| Odd Lots (Bloomberg, Joe Weisenthal & Tracy Alloway)bloomberg.com | Analysis | Analysis | same time | RSS | 4.75 | Rotation |
| Texas Comptroller of Public Accountstexas.gov | Primary source | Primary | first | page only | 4.50 | Rotation |
| Ceska narodni banka (Czech National Bank)cnb.cz | Primary source | Primary | first | RSS | 4.50 | Rotation |
| Nate Geraci (@NateGeraci)x.com | Data | Primary | first | — | 4.25 | Rotation |
| CME Groupcmegroup.com | Primary source | Primary | first | API | 4.00 | Rotation |
| CoinGlasscoinglass.com | Data | Raw data | same time | API | 3.75 | Rotation |
| ETF Prime (Nate Geraci)advisorperspectives.com | Analysis | Analysis | same time | RSS | 3.75 | Rotation |
| BISbis.org | Opposing | own collection | later | RSS | 3.75 | Rotation |
| K33 Researchk33.com | Analysis | own collection | same time | RSS | 3.75 | Rotation |
| The Block Datatheblock.co | Data | Raw data | later | API | 3.50 | Rotation |
| 21Shares Research21shares.com | Analysis | Analysis | same time | RSS | 3.50 | Rotation |
| J.P. Morgan Global Markets Strategyjpmorgan.com | Analysis | own collection | first | — | 3.50 | Rotation |
| Wu Blockchain (Colin Wu)wublock.substack.com | Primary source | Primary | first | RSS | 3.50 | Rotation |
| Bits + Bips (Unchained)unchainedcrypto.com | Analysis | Analysis | same time | RSS | 3.25 | Rotation |
| Arkham Intelligencearkm.com | Data | Raw data | first | API | 3.00 | Rotation |
| Standard Chartered Digital Assets Research (Geoff Kendrick)sc.com | Analysis | Analysis | first | — | 3.00 | Rotation |
| Bitcoin Policy Institutebtcpolicy.org | Analysis | own collection | same time | RSS | 2.75 | Rotation |
| BTC-ECHObtc-echo.de | Aggregator | Echo | later | RSS | 2.75 | Rotation |
| Michael Saylor (@saylor)x.com | Primary source | Opinion | first | — | 2.25 | Rotation |
| Blockworks Bitcoin ETF Trackerblockworks.co | Aggregator | Echo | later | page only | 3.50 | Drop |
| CNBC Crypto Worldcnbc.com | Aggregator | Echo | later | RSS | 2.75 | Drop |
| Grayscale Researchgrayscale.com | Analysis | Opinion | later | RSS | 2.50 | Drop |
| Peter Schiff (@PeterSchiff)x.com | Opposing | Opinion | same time | — | 2.50 | Drop |
#4Store of value
Go to thesis46Sources
20as core
5Opposing
Who reports first
- FRED
- U.S. Treasury
- Coin Metrics Community API (BTC PriceUSD, SplyCur, CapMrktCurUSD)
- Farside Investors
- SEC EDGAR
- CoinShares Research Blog
- Goldhub (World Gold Council)
- mempool.space (Bitcoin Explorer & Node-Statistik)
| Source | Role | Evidence | Lead | Feed | Ø | Verdict |
|---|---|---|---|---|---|---|
| FREDstlouisfed.org | Data | Raw data | first | API | 5.00 | Core |
| Ecoinometricsecoinometrics.substack.com | Analysis | own collection | same time | RSS | 5.00 | Core |
| U.S. Treasurytreasury.gov | Primary source | Primary | first | API | 4.75 | Core |
| Coin Metrics Community API (BTC PriceUSD, SplyCur, CapMrktCurUSD)coinmetrics.io | Data | Raw data | first | API | 4.75 | Core |
| BitcoinTreasuries.NETbitcointreasuries.net | Data | Raw data | same time | page only | 4.75 | Core |
| Farside Investorsco.uk | Data | own collection | first | page only | 4.75 | Core |
| SEC EDGARsec.gov | Primary source | Primary | first | API | 4.75 | Core |
| The Bitcoin Layer (TBL)thebitcoinlayer.substack.com | Analysis | Analysis | same time | RSS | 4.50 | Core |
| _checkonchain Bitcoin Newslettercheckonchain.com | Analysis | own collection | same time | RSS | 4.50 | Core |
| NYDIG Research (Greg Cipolaro)nydig.com | Analysis | Analysis | same time | — | 4.50 | Core |
| Larry's Substack (Larry Swedroe)larryswedroe.substack.com | Opposing | Analysis | later | RSS | 4.50 | Core |
| _checkonchain Charts (500+ BTC-Onchain-Charts, inkl. Rubrik 'Traditional Finance')checkonchain.com | Data | Raw data | same time | page only | 4.25 | Core |
| Lyn Alden Investment Strategylynalden.com | Analysis | Analysis | later | page only | 4.25 | Core |
| CoinShares Research Blogcoinshares.com | Data | own collection | first | RSS | 4.25 | Core |
| Bloombergbloomberg.com | Analysis | Analysis | first | — | 4.00 | Core |
| Goldhub (World Gold Council)goldhub.com | Opposing | own collection | first | page only | 3.75 | Core |
| ECB Blog & ECB Working Papers (Bindseil / Schaaf)europa.eu | Opposing | Analysis | same time | RSS | 3.75 | Core |
| Capriole Investmentscapriole.com | Analysis | own collection | same time | — | 3.75 | Core |
| NBER Working Paper Seriesnber.org | Analysis | own collection | later | RSS | 3.50 | Core |
| Blocktrainer (DACH)blocktrainer.de | Analysis | Echo | later | RSS | 3.25 | Core |
| Porkopolis Economicsporkopolis.io | Data | own collection | same time | page only | 4.25 | Rotation |
| Bitcoin Visualsbitcoinvisuals.com | Data | Raw data | same time | page only | 4.00 | Rotation |
| mempool.space (Bitcoin Explorer & Node-Statistik)mempool.space | Primary source | Raw data | first | API | 4.00 | Rotation |
| QCP Capitalt.me | Analysis | own collection | first | page only | 4.00 | Rotation |
| The Informationistjameslavish.com | Analysis | Analysis | later | RSS | 3.75 | Rotation |
| Steve Hanke (Johns Hopkins University)x.com | Opposing | own collection | same time | — | 3.75 | Rotation |
| Bitbo (Bitcoin Live Dashboard & Charts)bitbo.io | Aggregator | Echo | later | page only | 3.50 | Rotation |
| Bitcoin Coregithub.com | Primary source | Primary | first | API | 3.50 | Rotation |
| Bitwise Asset Managementbitwiseinvestments.com | Analysis | Analysis | later | — | 3.50 | Rotation |
| Stacker Newsstacker.news | Community | Opinion | same time | RSS | 3.50 | Rotation |
| Wu Blockchain (Colin Wu)wublock.substack.com | Aggregator | Primary | first | RSS | 3.50 | Rotation |
| Strategy Inc. (MSTR)strategy.com | Primary source | Primary | first | RSS | 3.25 | Rotation |
| Onramp Bitcoinonrampbitcoin.com | Analysis | Analysis | later | RSS | 3.25 | Rotation |
| Grayscale Researchgrayscale.com | Analysis | Analysis | later | — | 3.25 | Rotation |
| CoinDeskcoindesk.com | Analysis | Analysis | same time | RSS | 3.25 | Rotation |
| Aprycot Mediaaprycot.media | Analysis | Analysis | archive | — | 3.25 | Rotation |
| Stephan Livera Podcast (SLP)stephanlivera.com | Analysis | Analysis | later | RSS | 3.00 | Rotation |
| Bitcoin Fundamentals (Preston Pysh)youtube.com | Analysis | Analysis | later | RSS | 3.00 | Rotation |
| Leon Wankumleonwankum.substack.com | Analysis | Analysis | later | RSS | 3.00 | Rotation |
| Bitcoin Magazinebitcoinmagazine.com | Aggregator | Echo | later | RSS | 2.75 | Rotation |
| TFTC (Truth For The Commoner)tftc.io | Community | Opinion | same time | RSS | 2.75 | Rotation |
| Coin Stories with Natalie Brunellyoutube.com | Community | Opinion | later | RSS | 2.50 | Rotation |
| Peter Schiffyoutube.com | Opposing | Opinion | same time | RSS | 1.75 | Rotation |
| Coin Bureauyoutube.com | Aggregator | Echo | later | RSS | 2.25 | Drop |
| r/Bitcoin (Reddit)reddit.com | Community | Opinion | later | RSS | 2.25 | Drop |
| Simply Bitcoin LIVEyoutube.com | Community | Echo | later | RSS | 1.75 | Drop |
#5Crypto × AI
Go to thesis27Sources
15as core
5Opposing
Who reports first
- x402.org
- Akash Console API / stats.akash.network
- Epoch AI Data Hub
- x402 Foundation
- taostats.io
- Interconnects (Nathan Lambert) inkl. Artifacts Hub
- Hugging Face
- GitHub
| Source | Role | Evidence | Lead | Feed | Ø | Verdict |
|---|---|---|---|---|---|---|
| x402.orgx402.org | Data | Raw data | first | page only | 4.75 | Core |
| Akash Console API / stats.akash.networkakash.network | Data | Raw data | first | API | 4.75 | Core |
| Epoch AI Data Hubepoch.ai | Opposing | own collection | first | page only | 4.75 | Core |
| x402 Foundationx402.org | Primary source | Primary | first | — | 4.50 | Core |
| taostats.iotaostats.io | Data | Raw data | first | API | 4.25 | Core |
| Interconnects (Nathan Lambert) inkl. Artifacts Hubinterconnects.ai | Opposing | own collection | first | RSS | 4.25 | Core |
| Hugging Facehuggingface.co | Data | Raw data | first | API | 4.00 | Core |
| GitHubgithub.com | Primary source | Primary | first | API | 4.00 | Core |
| Ethereum Magiciansethereum-magicians.org | Primary source | Primary | first | API | 4.00 | Core |
| SemiAnalysis (Dylan Patel)semianalysis.com | Opposing | own collection | first | RSS | 4.00 | Core |
| arXiv-APIarxiv.org | Data | own collection | first | API | 3.75 | Core |
| Prime Intellect Blogprimeintellect.ai | Primary source | own collection | first | page only | 3.75 | Core |
| Macrocosmos Research Substack (Bittensor SN1/SN9/SN13, verteiltes Pretraining)macrocosmosai.substack.com | Data | own collection | first | RSS | 3.50 | Core |
| Galaxy Researchgalaxy.com | Analysis | Analysis | later | page only | 3.50 | Core |
| Revenue Search: Inside Bittensorapple.com | Primary source | Primary | first | RSS | 3.00 | Core |
| USD.AIusd.ai | Data | Raw data | first | page only | 3.75 | Rotation |
| Akash Network Blogakash.network | Primary source | Primary | first | page only | 3.50 | Rotation |
| Decentralised.co (Joel John, Saurabh Deshpande)decentralised.co | Analysis | Analysis | same time | RSS | 3.50 | Rotation |
| Ritual Research Blogritual.net | Analysis | Analysis | first | page only | 3.25 | Rotation |
| Where's Your Ed At (Ed Zitron)wheresyoured.at | Opposing | Analysis | same time | RSS | 3.25 | Rotation |
| Stanford HAIstanford.edu | Opposing | Analysis | archive | page only | 3.25 | Rotation |
| Latent Space: The AI Engineer Podcastlatent.space | Analysis | Analysis | same time | RSS | 3.25 | Rotation |
| io.net Blog (dezentrales GPU-Netz)io.net | Primary source | Analysis | same time | page only | 3.00 | Rotation |
| Nosana Blognosana.com | Primary source | Primary | first | page only | 3.00 | Rotation |
| The People's AI: The Decentralized AI Podcast (Jeff Wilser)buzzsprout.com | Analysis | Analysis | same time | RSS | 2.75 | Rotation |
| Odaily 星球日报odaily.news | Aggregator | Echo | same time | page only | 2.75 | Rotation |
| Bittensor Guru Podcast (Keith Singery)libsyn.com | Primary source | Primary | archive | RSS | 2.50 | Rotation |
#6Real yield
Go to thesis22Sources
11as core
2Opposing
Who reports first
- DefiLlama
- Hyperliquid Info-API
- Tokenomist (ehemals TokenUnlocks)
- Uniswap Governance Forum (gov.uniswap.org)
- Aave Governance Forum (governance.aave.com)
- dYdX Governance Forum
- Keyrock Research
- 1kx
| Source | Role | Evidence | Lead | Feed | Ø | Verdict |
|---|---|---|---|---|---|---|
| DefiLlamadefillama.com | Data | Raw data | first | API | 5.00 | Core |
